wrtu54g-tm:bootlog26
Differences
This shows you the differences between two versions of the page.
wrtu54g-tm:bootlog26 [2010/06/02 14:53] – created neutronscott | wrtu54g-tm:bootlog26 [2011/04/07 00:54] (current) – removed neutronscott | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | < | ||
- | 07f?4 | ||
- | (v1.00.02) U-Boot 2.1.4 (Jan 28 2008 - 14:56:42) | ||
- | |||
- | DRAM: 64 MB | ||
- | Flash: | ||
- | In: serial | ||
- | Out: | ||
- | Err: | ||
- | Net: | ||
- | Hit any key to stop autoboot: | ||
- | ADM8668 # set bootfile vmlinuz-2.6 | ||
- | ADM8668 # run tftp_boot | ||
- | TX error status2 = 0x04000008 | ||
- | Using adm8668_net device | ||
- | TFTP from server 10.42.43.1; our IP address is 10.42.43.8 | ||
- | Filename ' | ||
- | Load address: 0x600000 | ||
- | Loading: T T ################################### | ||
- | |||
- | ############ | ||
- | |||
- | ################################################################################################################################## | ||
- | |||
- | ################################################################################################################################## | ||
- | |||
- | ################################################################################################################################## | ||
- | |||
- | ################################ | ||
- | done | ||
- | Bytes transferred = 1741413 (1a9265 hex) | ||
- | ## Booting image at 80600000 ... | ||
- | Check vendor string... | ||
- | | ||
- | Image Type: MIPS Linux Kernel Image (gzip compressed) | ||
- | Data Size: 1741349 Bytes = 1.7 MB | ||
- | Load Address: 00002000 | ||
- | Entry Point: | ||
- | | ||
- | | ||
- | |||
- | Starting kernel ... | ||
- | |||
- | [ 0.000000] bootconsole [ttyS0] enabled | ||
- | [ 0.000000] CPU revision is: 0001800b (MIPS 4Kc) | ||
- | [ 0.000000] Determined physical RAM map: | ||
- | [ 0.000000] | ||
- | [ 0.000000] Zone PFN ranges: | ||
- | [ 0.000000] | ||
- | [ 0.000000] Movable zone start PFN for each node | ||
- | [ 0.000000] early_node_map[1] active PFN ranges | ||
- | [ 0.000000] | ||
- | [ 0.000000] Built 1 zonelists in Zone order, mobility grouping on. Total pages: 16255 | ||
- | [ 0.000000] Kernel command line: root=/ | ||
- | [ 0.000000] PID hash table entries: 256 (order: -2, 1024 bytes) | ||
- | [ 0.000000] Dentry cache hash table entries: 8192 (order: 3, 32768 bytes) | ||
- | [ 0.000000] Inode-cache hash table entries: 4096 (order: 2, 16384 bytes) | ||
- | [ 0.000000] Primary instruction cache 8kB, VIPT, 2-way, linesize 16 bytes. | ||
- | [ 0.000000] Primary data cache 8kB, 2-way, VIPT, no aliases, linesize 16 bytes | ||
- | [ 0.000000] Memory: 60736k/ | ||
- | [ 0.000000] NR_IRQS:32 | ||
- | [ 0.000000] ADM8668 CPU clock: 200 MHz | ||
- | [ 0.000000] MIPS timer IRQ: 23 | ||
- | [ 0.000000] 63xx_console_init(); | ||
- | [ 0.000000] Calibrating delay loop... 198.65 BogoMIPS (lpj=397312) | ||
- | [ 0.092000] Mount-cache hash table entries: 512 | ||
- | [ 0.108000] NET: Registered protocol family 16 | ||
- | [ 0.120000] adm8668_pci_init() | ||
- | [ 0.120000] ADM8668 DEV: register uart | ||
- | [ 0.124000] ADM8668 DEV: register usbh | ||
- | [ 0.276000] bio: create slab < | ||
- | [ 0.288000] usbcore: registered new interface driver usbfs | ||
- | [ 0.292000] usbcore: registered new interface driver hub | ||
- | [ 0.296000] usbcore: registered new device driver usb | ||
- | [ 0.304000] Advanced Linux Sound Architecture Driver Version 1.0.21. | ||
- | [ 0.308000] =======adm8668netfixup====== | ||
- | [ 0.316000] pci 0000: | ||
- | [ 0.320000] pci 0000: | ||
- | [ 0.324000] pcibios_fixup_irqs (slot:1 devfn:8 oldirq:0) | ||
- | [ 0.336000] cfg80211: Calling CRDA to update world regulatory domain | ||
- | [ 0.340000] Switching to clocksource MIPS | ||
- | [ 0.368000] NET: Registered protocol family 2 | ||
- | [ 0.372000] IP route cache hash table entries: 1024 (order: 0, 4096 bytes) | ||
- | [ 0.380000] TCP established hash table entries: 2048 (order: 2, 16384 bytes) | ||
- | [ 0.384000] TCP bind hash table entries: 2048 (order: 1, 8192 bytes) | ||
- | [ 0.392000] TCP: Hash tables configured (established 2048 bind 2048) | ||
- | [ 0.396000] TCP reno registered | ||
- | [ 0.400000] UDP hash table entries: 256 (order: 0, 4096 bytes) | ||
- | [ 0.404000] UDP-Lite hash table entries: 256 (order: 0, 4096 bytes) | ||
- | [ 0.412000] NET: Registered protocol family 1 | ||
- | [ 0.420000] RPC: Registered udp transport module. | ||
- | [ 0.420000] RPC: Registered tcp transport module. | ||
- | [ 0.428000] RPC: Registered tcp NFSv4.1 backchannel transport module. | ||
- | [ 0.436000] adm8668_uart.0: | ||
- | [ 0.440000] console [ttyS0] enabled, bootconsole disabled | ||
- | [ 0.440000] console [ttyS0] enabled, bootconsole disabled | ||
- | [ 0.468000] squashfs: version 4.0 (2009/ | ||
- | [ 0.476000] JFFS2 version 2.2. (NAND) © 2001-2006 Red Hat, Inc. | ||
- | [ 0.484000] msgmni has been set to 118 | ||
- | [ 0.492000] alg: No test for stdrng (krng) | ||
- | [ 1.000000] io scheduler noop registered (default) | ||
- | [ 1.068000] loop: module loaded | ||
- | [ 1.076000] ADM8668 NOR flash device: 800000 at 10000000 | ||
- | [ 1.080000] adm8668: Found 1 x16 devices at 0x0 in 16-bit bank | ||
- | [ 1.084000] | ||
- | [ 1.092000] number of CFI chips: 1 | ||
- | [ 1.092000] Creating 4 MTD partitions on " | ||
- | [ 1.100000] 0x000000040000-0x000000110000 : " | ||
- | [ 1.116000] 0x000000110000-0x000000600000 : " | ||
- | [ 1.128000] 0x000000600000-0x000000800000 : " | ||
- | [ 1.144000] 0x000000040000-0x000000600000 : " | ||
- | [ 1.160000] ADM8668 NOR flash device initialized | ||
- | [ 1.164000] PPP generic driver version 2.4.2 | ||
- | [ 1.172000] PCI: Enabling device 0000: | ||
- | [ 1.176000] ------------------------------------------ | ||
- | [ 1.180000] PCI dev init 8 | ||
- | [ 1.208000] Linux Tulip driver version 1.1.15-NAPI (Feb 27, 2007) | ||
- | [ 1.212000] ------------------------------------------ | ||
- | [ 1.220000] PCI dev init 0 | ||
- | [ 1.220000] tulip0: | ||
- | [ 1.236000] eth0: ADMtek Comet rev 0 at Port 0x11600000, 00: | ||
- | [ 1.244000] ehci_hcd: USB 2.0 ' | ||
- | [ 1.252000] Initalizing ADM8668 USB | ||
- | [ 1.252000] ADM8668 version: 86880002 | ||
- | [ 1.256000] adm8668_ehci adm8668_ehci: | ||
- | [ 1.260000] adm8668_ehci adm8668_ehci: | ||
- | [ 1.272000] adm8668_ehci adm8668_ehci: | ||
- | [ 1.288000] adm8668_ehci adm8668_ehci: | ||
- | [ 1.292000] usb usb1: New USB device found, idVendor=1d6b, | ||
- | [ 1.296000] usb usb1: New USB device strings: Mfr=3, Product=2, SerialNumber=1 | ||
- | [ 1.304000] usb usb1: Product: ADM8668 EHCI | ||
- | [ 1.308000] usb usb1: Manufacturer: | ||
- | [ 1.316000] usb usb1: SerialNumber: | ||
- | [ 1.324000] hub 1-0:1.0: USB hub found | ||
- | [ 1.328000] hub 1-0:1.0: 5 ports detected | ||
- | [ 1.348000] usbcore: registered new interface driver cdc_acm | ||
- | [ 1.352000] cdc_acm: v0.26:USB Abstract Control Model driver for USB modems and ISDN adapters | ||
- | [ 1.368000] usbcore: registered new interface driver snd-usb-audio | ||
- | [ 1.372000] ALSA device list: | ||
- | [ 1.376000] | ||
- | [ 1.380000] Netfilter messages via NETLINK v0.30. | ||
- | [ 1.384000] nf_conntrack version 0.5.0 (950 buckets, 3800 max) | ||
- | [ 1.392000] ctnetlink v0.93: registering with nfnetlink. | ||
- | [ 1.396000] ip_tables: (C) 2000-2006 Netfilter Core Team | ||
- | [ 1.400000] TCP cubic registered | ||
- | [ 1.404000] NET: Registered protocol family 17 | ||
- | [ 1.924000] rt61pci 0000: | ||
- | [ 2.984000] Sending DHCP requests ., OK | ||
- | [ 3.492000] IP-Config: Got DHCP answer from 10.42.43.1, my address is 10.42.43.10 | ||
- | [ 3.504000] IP-Config: Complete: | ||
- | [ 3.508000] | ||
- | [ 3.516000] | ||
- | [ 3.520000] | ||
- | [ 3.528000] prepare_namespace() | ||
- | [ 3.532000] ROOT=0:ff [is not ramdisk] | ||
- | [ 3.532000] Looking up port of RPC 100003/3 on 10.42.43.1 | ||
- | [ 3.544000] Looking up port of RPC 100005/3 on 10.42.43.1 | ||
- | [ 3.576000] VFS: Mounted root (nfs filesystem) on device 0:11. | ||
- | [ 3.580000] Freeing 0 UNUSED PROM BISH | ||
- | [ 3.584000] Freeing unused kernel memory: 152k freed | ||
- | [ 3.608000] run_init_process(/ | ||
- | [ 4.312000] Algorithmics/ | ||
- | mount: mounting / | ||
- | [ 4.980000] eth0: Setting full-duplex based on MII#1 link partner capability of 41e1. | ||
- | jffs2: making jffs2 partition on mtd2... | ||
- | Erasing 64 Kibyte @ 200000 - 100% complete. | ||
- | Configuration file: / | ||
- | [ | ||
- | Using interface wlan0 with hwaddr 00: | ||
- | Starting httpd: OK | ||
- | Starting dnsmasq: OK | ||
- | Starting dropbear sshd: generating dsa key... OK | ||
- | [ | ||
- | [ | ||
- | [ | ||
- | |||
- | neutronscott wrtu54g-tm (v0.1) super alpha beta | ||
- | wrtu54g-tm login: root | ||
- | Password: | ||
- | # ps | ||
- | PID USER VSZ STAT COMMAND | ||
- | 1 root 1160 S init | ||
- | 2 root 0 SW | ||
- | 3 root 0 SW | ||
- | 4 root 0 SW | ||
- | 5 root 0 SW | ||
- | 8 root 0 SW | ||
- | 85 root 0 SW | ||
- | 87 root 0 SW | ||
- | 89 root 0 SW | ||
- | 95 root 0 SW | ||
- | 98 root 0 SW | ||
- | 108 root 0 SW | ||
- | 119 root 0 SW | ||
- | 126 root 0 SW | ||
- | 127 root 0 SW | ||
- | 128 root 0 SW | ||
- | 129 root 0 SW | ||
- | 154 root 0 SW | ||
- | 171 root 0 SW | ||
- | 202 root 0 SWN [jffs2_gcd_mtd2] | ||
- | 210 root 1572 S hostapd -P / | ||
- | 215 root 1152 S httpd -c / | ||
- | 218 nobody | ||
- | 222 root 1296 S / | ||
- | 224 root 1188 S -sh | ||
- | 225 root 1148 S / | ||
- | 226 root 1144 S /sbin/klogd -n | ||
- | 230 root 1152 R ps | ||
- | # cat / | ||
- | system type : IFXADM8668 | ||
- | processor : | ||
- | cpu model : MIPS 4Kc V0.11 | ||
- | BogoMIPS : 198.65 | ||
- | wait instruction : | ||
- | microsecond timers : yes | ||
- | tlb_entries : | ||
- | extra interrupt vector : yes | ||
- | hardware watchpoint : | ||
- | ASEs implemented : | ||
- | shadow register sets : 1 | ||
- | core : 0 | ||
- | VCED exceptions : | ||
- | VCEI exceptions : | ||
- | |||
- | # | ||
- | </ |
wrtu54g-tm/bootlog26.1275490388.txt.gz · Last modified: 2023/11/04 22:29 (external edit)